Business Clusters | Automotive | Marine Manufacturing | Technology | Distribution
Corporate Office / Shared Services
The 15-county Knoxville region of East Tennessee has a strong corporate office sector with a rich and diverse talent pool, proximity to several universities and colleges including the University of Tennessee, advanced communications infrastructure and ready access to world-class technical expertise and technology transfer opportunities.
- 55,000 college and university students
- One day's drive from 70% of the U.S. population
- High bandwidth telecommunications infrastructure
- Competitive, pro-business environment
- Unmatched quality of life
- Customized training programs
- Major regional airport with over 120 flights daily
Talent
- University of Tennessee's highly ranked College of Business on the flagship campus is located in Knoxville
- Fastest growing metro area in the State of Tennessee
- A large and growing student population from the University of Tennessee and a dozen other four and two-year colleges
- University of Tennessee's MBA program ranked 9th among public schools (Forbes)
- An underemployed adult workforce in technical and professional positions
- Average wage 13% below the national average (BLS, May 2007)
- Competitive workers compensation rates
- Customized workforce training
Technology
- Home of the Knoxville-Oak Ridge Innovation Valley Technology Corridor
- State-of-the-art telecommunications capabilities comparable to the Silicon Valley and Research Triangle
- Advanced communications infrastructure that supports the Oak Ridge National Laboratory available to companies in the region, including affordable and competitive fiber-optics, ATM, DSL and cable
- Ready access to world-class technical expertise and technology transfer
- Home to the Oak Ridge National Laboratory with sixteen world-class user facilities
Accessibility
- Major regional airport with more than 120 flights daily to 19 major U.S. destinations
- Located at the juncture of three major interstates I-40, I-75 and I-81
- 70% of the US population within a day's drive
- Designated US Customs Port of Entry and a Foreign Trade Zone
Competitive Business Climate
- Attractive state, local, and utility incentives for new job creation and capital investment
- Regional taxes ranking among the nation's lowest
- No state property tax
- Competitive corporate taxes
- Available targeted jobs tax credit
- Pro-business environment
- Favorable business tax climate consistently in the top 1/3 of U.S. states
- Electricity reliability at 99.999% for past 6 years
- Building costs 21% below the national average (RSMeans Construction Index 2008)
- Competitive lease rates
- Right to work state
Quality of life
- Cost of living 9% below national average (ACCRA 2nd qtr 2008)
- No state personal income tax
- Tennessee ranked 3rd best among states in overall personal tax burden (Tax Foundation, 2007 )
- Housing costs 20% below national average
- Healthcare costs 9.7% below the national average
- Main campus of the University of Tennessee, 8 four-year colleges and 4 two-year colleges
- National award-winning school districts
- Spectacular natural beauty
- The Great Smoky Mountains, the nation's most visited national park
- Seven area lakes, three whitewater rafting rivers, and numerous golf courses
- Two symphonies, an opera company, 3 ballet companies and a fine arts museum
- Nationally acclaimed zoo
- World-class aquarium
| Shared Services & Customer Service Centers in the Region | |||
| Company | Employees | Customer Svc Specialties | County |
| NOVA Information Systems | 1177 | Credit card processing | Knox |
| Jewelry Television by ACN | 700 | Cable shopping network orders | Knox |
| U.S. Cellular Corp. | 604 | Cell phone customer services | Knox |
| Sitel (formerly ClientLogic Corp.) | 575 | Technical support | Anderson |
| 21st Mortgage Corp. | 520 | Manufactured home loans financing | Knox |
| EdFinancial Services | 485 | Student loan processing | Knox |
| Caremark Rx, Inc. | 450 | Prescription card services | Knox |
| Whirlpool Corp. | 426 | Appliance customer services and repairs | Knox |
| Travelers | 347 | Personal Lines Insurance Sales / service | Knox |
| Comcast Communications | 300 | Cable and Internet services | Knox |
| Talbots | 300 | Women & children's clothing catalog sales orders | Knox |
| First Tennessee Bank (First Horizon) | 275 | Banking customer service | Knox |
| Brinks Home Security | 275 | Residential home security monitoring center | Knox |
| Answer Financial Inc. | 200 | Property & casualty insurance brokerage | Anderson |
| CFI/Westgate Resorts Ltd. | 200 | Collections, customer service, tour and travel | Knox |
| G.C. Services | 192 | Financial services | Knox |
| Vanderbilt Mortgage & Finance Corp. | 172 | Manufactured home loans financing | Blount |
| AAA - East Tennessee | 167 | Travel & insurance services | Knox |
| Marriott Business Services | 150 | Financial services | Blount |
| CDG Management, LLC | 150 | Police/fire dept. contributions solicitation | Anderson |
| Semperian, Inc. (AccuTel) | 122 | GMAC financing services | Knox |
| Knoxville Utilities Board | 78 | Utilities customer services | Knox |
| TeamHealth | 66 | Medical billing services | Knox |
| BellSouth Corp. | 35 | Telecommunications customer services | Knox |
| Radio Systems Corp. (PetSafe) | 28 | Pet containment products customer service | Knox |
| DeRoyal Industries | 22 | Medical devices customer service | Knox |
| Knoxville News-Sentinel (Circulation) | 17 | Newspaper subscriptions/services | Knox |
| Knoxville News-Sentinel (Inside Sales) | 12 | Newspaper advertising sales | Knox |
| Covenant Health | 5 | Medical billing services | Blount |
| Dyrex (Lanrick Group) | 5 | Tele-appointments | Knox |
| Source: Knoxville Area Chamber Partnership | |||
| Corporate Headquarters in the Region | |||
| Company | Employees | Customer Svc Specialties | County |
| Jewelry Television by ACN | 2,006 | Home shopping cable network | Knox |
| Pilot Travel Centers | 2,006 | Convenience stores | Knox |
| Clayton Homes, Inc. | 1,373 | Manufactured homes | Blount |
| Tennessee Valley Authority | 1,340 | Public utility company | Knox |
| Scripts Network (HGTV) | 764 | Cable television networks | Knox |
| ARC Automotive | 750 | Automotive parts | Knox |
| Ruby Tuesday, Inc. | 600 | Restaurants | Blount |
| Regal Entertainment Group | 553 | Movie theaters | Knox |
| Panasonic Electronic Devices | 421 | Electronic components | Knox |
| Anderson News | 412 | Publication & distribution | Knox |
| Sea Ray Boats Inc. | 214 | Fiber glass boats | Knox |
| Vinylex Corp. | 185 | Plastics company | Knox |
| Bush Brothers & Co. | 160 | Canned vegatables | Knox |
| US DenTek Corp. | 60 | Oral care dental products | Blount |
| HT Hackney Co. | 40 | Wholesale groceries | Knox |
| Brunswick Boat Group | 2 | Pleasure boats | Knox |

