Blount County
Population
- 1980: 77,770
- 1990: 85,969
- 2000: 105,823
- 2006: 117,394
Cities
| BLOUNT COUNTY |
|---|
| Updated August 2007 |
| LABOR FORCE ESTIMATES | | | | |  |
| | 2002 | 2003 | 2004 | 2005 | 2006 |
| Labor Force | 56,930 | 57,400 | 58,310 | 59,320 | 60,840 |
| Employed | 54,470 | 54,770 | 55,810 | 56,550 | 58,210 |
| Unemployed | 2,470 | 2,630 | 2,510 | 2,780 | 2,630 |
| Unemployment Rate | 4.3% | 4.6% | 4.3% | 4.7% | 4.3% |
| TAX STRUCTURE | | | | |  |
| Local Taxes (2007) | | | | | |
| Property tax | Alcoa | Maryville | County | | |
| Rate per $100 assessed value | $2.10 | $2.05 | $2.23 | | |
| Ratio of Assessment | | | | | |
| Residential | 25% | 25% | 25% | | |
| Industrial | 40% | 40% | 40% | | |
| Personal (equipment) | 30% | 30% | 30% | | |
| (Inventory tax) Raw materials only | | | | | |
| School tax | N/A | N/A | N/A | | |
| Sales tax | N/A | N/A | 2.25% | | |
| State | | | | | |
| Sales tax | 7% | | | | |
| Income tax | | | | | |
| Personal | 6% on interest & dividends | | | | |
| Corporate (Excise) | 6.5% of net earnings | | | | |
| Franchise tax | .25 per $100 of capital properties | | | | |
| TRANSPORTATION | | | | |  |
| Railroads | | | | | |
| CSX/L&N, | Norfolk/Southern | | | | |
| Navigable waterways | | | | | |
| River | Tennessee | Channel depth | 10 feet | | |
| Port in county | No | Nearest port | Knoxville-16 miles | | |
| Air Service | | | | | |
| General aviation | Knoxville Metro | Distance | 2 miles | | |
| Runway length | 9,000 feet | Surface | Concrete / Asphalt | | |
| Lighting | High & medium density | | | | |
| Gas | 100 LL / Jet A | Octane available | 80/100 Jet | | |
| Nearest commercial service | Knoxville Metro | Distance | 2 miles | | |
| Runway length | 9,000 feet | Surface | Asphalt | | |
| Lighting | High & medium density | | | | |
| Gas | 100 LL / Jet A | Octane available | 80/100 Jet | | |
| EDUCATION | | | | |  |
| 2005 | | | | | |
| | Alcoa City Schools | Blount County | Maryville City Schools | | |
| Enrollment | 1,401 | 11,388 | 4,598 | | |
| Students per Teacher | 15.4 | 17.1 | 15.6 | | |
| ACT - Average Score | 23.0 | 20.5 | 24.1 | | |
| ACT - Participation | 68.3% | 53.5% | 82.5% | | |
| Expenditures per Pupil | $9,258 | $7,140 | $8,681 | | |
| HEALTHCARE | | | | |  |
| Hospitals | 1 | Beds: 350 | | | |
| Clinics | 8 | | | | |
| Doctors | 180 | | | | |
| Dentists | 75 | | | | |
| Nursing homes | 5 | Beds: 766 | | | |
| MAJOR COMPANIES BY EMPLOYMENT | | | | |  |
| NAME | PRODUCT | EMPLOYEES | | | |
| Denso Mfg., TN | Automotive parts | 2,500 | | | |
| ALCOA | Aluminum ingot, coiled steel | 1,660 | | | |
| Clayton Homes | Mobile homes | 1,373 | | | |
| APAC-TN/Harrison Division | Concrete | 500 | | | |
| IJ Company | Wholesale food distribution | 483 | | | |
| Skier | Inboard ski boats | 350 | | | |
| Ceramaspeed, Inc. | Heating coils for glass top stoves | 348 | | | |
| US Food Service-Knoxville | Wholesale food distribution | 315 | | | |
| Rockford Manufacturing | Yarn & cordage | 300 | | | |
| Key Safety Systems | Safety restraint air bags | 270 | | | |
| Standard Aero Alliance, Inc. | Jet engine repairs | 260 | | | |
| USI, Inc. | Plastic automotive parts | 253 | | | |
» Return to top of page »