Claiborne County
Population
- 1980: 24,595
- 1990: 26,137
- 2000: 29,862
- 2006: 31,234
Contacts
Cities
| CLAIBORNE COUNTY |
|---|
Updated August 2007 |
| LABOR FORCE ESTIMATES | | | | | |
| | 2002 | 2003 | 2004 | 2005 | 2006 |
| Labor Force | 12,690 | 12,770 | 12,660 | 12,980 | 13,290 |
| Employed | 11,970 | 12,020 | 11,950 | 12,260 | 12,570 |
| Unemployed | 720 | 750 | 710 | 730 | 720 |
| Unemployment Rate | 5.7% | 5.9% | 5.6% | 5.6% | 5.4% |
| TAX STRUCTURE | | | | |  |
| Local Taxes (2007) | | | | | |
| Property tax | Tazewell/New Tazewell | County | | | |
| Rate per $100 assessed value | N/A | $2.48 | | | |
| Ratio of Assessment | | | | | |
| Residential | 25% | 25% | | | |
| Industrial | 40% | 40% | | | |
| Personal (equipment) | 30% | 30% | | | |
| (Inventory tax) Raw materials only | | | | | |
| School tax | N/A | N/A | | | |
| Sales tax | N/A | 2.25% | | | |
| State | | | | | |
| Sales tax | 7% | | | | |
| Income tax | | | | | |
| Personal | 6% on interest & dividends | | | | |
| Corporate (Excise) | 6.5% of net earnings | | | | |
| Franchise tax | .25 per $100 of capital properties | | | | |
| TRANSPORTATION | | | | |  |
| Railroads | | | | | |
| Norfolk/Southern | | | | | |
| Interstates | | | | | |
| 45 miles to I-40 | | | | | |
| Navigable waterways | | | | | |
| River | N/A | | | | |
| Port in county | No | Nearest port | Knoxville — 45 miles | | |
| Air Service | | | | | |
| General aviation | New Tazewell Municipal | Distance | 0 miles | | |
| Runway length | 3,000 feet | Surface | Asphalt | | |
| Lighting | Yes, MIRL/PAPI | | | | |
| Gas | 100 LL | Octane available | 80/100 | | |
| Nearest commercial service | Knoxville Metro | Distance | 56 miles | | |
| Runway length | 9,000 feet | Surface | Asphalt | | |
| Lighting | High & medium density | | | | |
| Gas | 100 LL / Jet A | Octane available | 80/100 Jet | | |
| EDUCATION | | | | |  |
| 2005 | | | | | |
| | Claiborne County | | | | |
| Enrollment | 4,955 | | | | |
| Students per Teacher | 13.7 | | | | |
| ACT - Average Score | 19.4 | | | | |
| ACT - Participation | 48.9% | | | | |
| Expenditures per Pupil | $ 7,535 | | | | |
| HEALTHCARE | | | | |  |
| Hospitals | 1 | Beds: 85 | | | |
| Clinics | 0 | | | | |
| Doctors | 20 | | | | |
| Dentists | 9 | | | | |
| Nursing homes | 3 | Beds: 350 | | | |
| MAJOR COMPANIES BY EMPLOYMENT | | | | |  |
| NAME | PRODUCT | EMPLOYEES | | | |
| England/Corsair Upholstery Mfg. Co. | Furniture | 1,614 | | | |
| DeRoyal Industries | Medical supplies | 488 | | | |
| Giles Industries | Manufactured homes | 245 | | | |
| Volunteer Knit Apparel | Clothing | 220 | | | |
| DTR | Automotive parts | 210 | | | |
| Bushline | Furniture | 190 | | | |
| CMI | Jobs for handicapped | 160 | | | |
| Homesteader | Utility cargo trailers | 150 | | | |
» Return to top of page »