Jefferson County
Population
- 1980: 31,284
- 1990: 33,016
- 2000: 44,294
- 2006: 49,164
Cities
- Dandridge
- Jefferson City
- White Pine
| JEFFERSON COUNTY |
|---|
| Updated August 2007 |
| LABOR FORCE ESTIMATES | | | | |  |
| | 2002 | 2003 | 2004 | 2005 | 2006 |
| Labor Force | 22,900 | 22,890 | 23,300 | 23,630 | 24,210 |
| Employed | 21,430 | 21,460 | 21,850 | 22,230 | 22,840 |
| Unemployed | 1,470 | 1,430 | 1,450 | 1,400 | 1,370 |
| Unemployment Rate | 6.4% | 6.3% | 6.2% | 5.9% | 5.7% |
| TAX STRUCTURE | | | | |  |
| Local Taxes (2007) | | | | | |
| Property tax | Dandridge | Jeffferson City | White Pine | County | |
| Rate per $100 assessed value | $1.00 | $1.00 | $1.10 | $2.07 | |
| Ratio of Assessment | | | | | |
| Residential | 25% | 25% | 25% | 25% | |
| Industrial | 40% | 40% | 40% | 40% | |
| Personal (equipment) | 30% | 30% | 30% | 30% | |
| (Inventory tax) Raw materials only | | | | | |
| School tax | N/A | N/A | N/A | N/A | |
| Sales tax | N/A | N/A | N/A | 2.25% | |
| State | | | | | |
| Sales tax | 7% | | | | |
| Income tax | | | | | |
| Personal | 6% on interest & dividends | | | | |
| Corporate (Excise) | 6.5% of net earnings | | | | |
| Franchise tax | .25 per $100 of capital properties | | | | |
| TRANSPORTATION | | | | |  |
| Railroads | | | | | |
| Norfolk/Southern | | | | | |
| Interstates | | | | | |
| I-40 and I-81 | | | | | |
| Navigable waterways | | | | | |
| River | Tennessee | Channel depth | 9 feet | | |
| Port in county | No | Nearest port | Knoxville | | |
| Air Service | | | | | |
| General aviation | Morristown | Distance | 7 miles | | |
| Runway length | 5,700 feet | Surface | Asphalt | | |
| Lighting | Yes, low, medium & high density | | | | |
| Gas | 100 LL / Jet A | Octane available | 80/100 | | |
| Nearest commercial service | Knoxville Metro | Distance | 36 miles | | |
| Runway length | 9,000 feet | Surface | Asphalt | | |
| Lighting | High & medium density | | | | |
| Gas | 100 LL / Jet A | Octane available | 80/100 Jet | | |
| EDUCATION | | | | |  |
| 2005 | | | | | |
| | Jefferson County | | | | |
| Enrollment | 7,261 | | | | |
| Students per Teacher | 15.3 | | | | |
| ACT - Average Score | 18.5 | | | | |
| ACT - Participation | 66.5% | | | | |
| Expenditures per Pupil | $ 6,669 | | | | |
| HEALTHCARE | | | | |  |
| Hospitals | 1 | Beds: 58 | | | |
| Clinics | 12 | | | | |
| Doctors | 28 | | | | |
| Dentists | 9 | | | | |
| Nursing homes | 3 | Beds: 426 | | | |
| MAJOR COMPANIES BY EMPLOYMENT | | | | |  |
| NAME | PRODUCT | EMPLOYEES | | | |
| Old Dominion Freight Company | Trucking | 800 | | | |
| Nashua Corporation | Paper rolls, labels | 400 | | | |
| Bush Brothers | Canned vegetables | 340 | | | |
| East TN Zinc, LLC | Mining | 300 | | | |
| Armor Holdings Aerospace and Defense Group | Military helmets and backpacks | 260 | | | |
| Dillard Smith Construction | Power line construction | 250 | | | |
| Clayton Homes | Manufactured homes | 230 | | | |
| US Marine Upholstery | Sewing | 145 | | | |
| Matsuo Industries | Automotive parts | 140 | | | |
| Ball Corporation | Metal food containers | 130 | | | |
| Matsuo Industries | Automotive parts | 100 | | | |
» Return to top of page »