Workforce | Characteristics | Wages | Training | Occupational Groups | Laborshed
Major Employers
Top 100 Major Employers in ETEDA Region
ETEDA Regional Major Manufacturers
Top 100 Major Employers in ETEDA Region
2007 Rank | Company | County | Total Employees | Description |
| 1 | U.S. Department of Energy - Oak Ridge Office & Y-12 Site Office* | Anderson/Roane | 12,620 | Federal Programs in Science & Technology, Science Education, Environmental Cleanup, Energy & Nuclear Fuel Supply, National Security, Reindustrialization & Technology Transfer/Economic Development |
| 2 | Covenant Health | Regional | 8,834 | Local health care system |
| 3 | The University of Tennessee - Knoxville | Knox | 8,429 | State university |
| 4 | Knox County Schools | Knox | 8,150 | Local public education system |
| 5 | Wal-Mart Stores, Inc. | Regional | 5,300 | Discount stores and wholesale clubs |
| 6 | State of Tennessee - Regional Offices | Knox | 3,772 | State administrative offices |
| 7 | University of Tennessee Medical Center (UHS) | Knox | 3,579 | Local health care system |
| 8 | K-VA-T Food Stores (Food City) | Regional | 3,480 | Grocery stores and pharmacies |
| 9 | St. Mary's Health System | Regional | 3,404 | Local health care system |
| 10 | DENSO Manufacturing Tennessee, Inc. | Blount | 2,940 | Advanced automotive components and systems (electronic products, starters, alternators, instrument clusters) |
| 11 | Knox County Government | Knox | 2,623 | County government |
| 12 T | Baptist Health System of East Tennessee | Knox | 2,500 | Local health care system |
| 12 T | Dollywood Co./Dollywood Splash Country | Sevier | 2,500 | Theme park and water park |
| 14 | McDonald's Restaurants | Regional | 2,324 | Fast food restaurants |
| 15 | Jewelry Television | Knox | 2,218 | Satellite-based gem/jewelry home-shopping cable network |
| 16 | Kroger Co. | Regional | 2,200 | Grocery stores |
| 17 | Sevier County Schools | Sevier | 2,150 | Local public education system |
| 18 | Cracker Barrel Old Country Store, Inc. | Regional | 2,131 | Restaurants and General Stores |
| 19 | Blount Memorial Hospital | Regional | 2,100 | Local area hospital |
| 20 | Blount County Schools | Blount | 2,037 | Local public education system |
| 21 | East Tennessee Children's Hospital | Knox | 1,801 | Area children's hospital |
| 22 | City of Knoxville | Knox | 1,639 | Municipal government |
| 23 T | Brunswick Boat Group & Sea Ray Boats, Inc. | Knox/Monroe | 1,464 | Fiberglass pleasure boats |
| 23 T | Ruby Tuesday, Inc. | Blount | 1,464 | Full-service restaurants |
| 25 | United Parcel Service (UPS) | Knox | 1,450 | Shipping and delivery operation |
| 26 | Clayton Homes, Inc. | Regional | 1,427 | Manufactured and modular homes; financier & insurer of manufactured homes |
| 27 | Tennessee Valley Authority (TVA) | Regional | 1,410 | Regional power authority and development agency providing improvement for river navigation, flood damage reduction, agricultural & industrial development, & electric power in a 7-state region |
| 28 | Sears Holdings Corp. (Sears & Kmart) | Regional | 1,368 | Department stores |
| 29 | U.S. Postal Service | Knox | 1,252 | Mail service |
| 30 | Alcoa, Inc. Tennessee Operations | Blount | 1,248 | Aluminum beverage can sheets |
| 31 | NOVA Information Systems, Inc. | Knox | 1,177 | Electronic payment - credit card/debit card/gift card/eCheck processing service center |
| 32 | Team Health, Inc. | Knox | 1,176 | Local health care providers |
| 33 | Copper Cellar Corp. | Knox | 1,100 | Full-Service Restaurants |
| 34 | Pilot Travel Centers, LLC | Regional | 1,091 | Retail convenience stores and travel centers |
| 35 | CVS Caremark Corp. | Knox | 1,082 | Drugstores and pharmaceutical distribution |
| 36 | Knoxville Utilities Board (KUB) | Knox | 1,036 | Local utilities provider |
| 37 | Shoney's Restaurants | Knox | 1,025 | Full-service restaurants |
| 38 | Anderson County Schools | Anderson | 1,005 | Local public education system |
| 39 | Goody's Family Clothing | Knox | 1,001 | Family clothing stores |
| 40 | First Tennessee Bank | Regional | 939 | Banks |
| 41 | The Home Depot, Inc. | Regional | 910 | Home improvement warehouses and building supplies |
| 42 | Pellissippi State Technical Community College | Knox | 904 | Two-year technical community college. |
| 43 | Lowe's Home Improvement | Regional | 867 | Home improvement warehouses and building supplies |
| 44 | Oak Ridge City Schools | Anderson | 848 | Local public education system |
| 45 | Wendy's (Southeast Foods Co., LLC/Pennant Foods) | Regional | 830 | Fast food restaurants |
| 46 | Summit Medical Group, PLLC | Regional | 818 | Primary care physician group |
| 47 T | Comcast Communications, Inc. | Knox | 800 | Broadband telecommunications services including: video, high-speed data, voice |
| 47 T | Science Applications International Corp. (SAIC) | Anderson | 800 | Engineering and technology consulting |
| 47 T | Scripps Networks (HGTV) | Knox | 800 | Cable networks - HGTV, Food Network, Do-It-Yourself, Fine Living & GAC |
| 50 T | at&t, Inc. | Regional | 750 | Telecommunications provider - telephone and internet. |
| 50 T | Sanford Brands (Eldon; Newell Office Products) | Blount | 750 | Rubbermaid, Rolodex, PaperMate, and Sharpie office & writing products |
| 52 | Walgreens | Regional | 720 | Pharmacies and convenience stores |
| 53 | Target Corp. | Regional | 710 | Discount stores |
| 54 | Kimberly-Clark Corp. | Knox/Loudon | 696 | Paper towels and bath tissue |
| 55 | Belk, Inc. | Regional | 689 | Department stores |
| 56 T | Blount County Government | Blount | 687 | County government |
| 56 T | Charles Blalock & Sons, Inc. | Sevier | 687 | Hot and cold mix asphalt; ready-mix concrete |
| 58 | Eagle Bend Manufacturing Inc. | Anderson | 657 | Automotive frames |
| 59 | Loudon County Schools | Loudon | 635 | Local public education system |
| 60 | Knoxville News-Sentinel Co. | Knox | 621 | Newspaper publishing |
| 61 | Connor Concepts, Inc. | Knox | 612 | Full-Service Restaurants - Chop House, Connors Steak & Seafood, Regas |
| 62 | Hillcrest Healthcare Communities, Inc. | Knox | 606 | Long-term care, assisted living, short-term & long-term rehab services |
| 63 | U.S. Cellular Corp. | Knox | 604 | Cell phone, data systems and customer service center |
| 64 | ARC Automotive, Inc. | Knox | 579 | Automotive parts - air bag inflators |
| 65 T | Burger King (Mid-America Corp.) | Regional | 575 | Fast food restaurants |
| 65 T | JC Penney Co. | Regional | 575 | Department stores |
| 65 T | Sitel | Anderson | 575 | Global customer interaction solutions provider with over 450 world-class clients |
| 68 | Energy Solutions | Anderson | 554 | Nuclear engineering services |
| 69 | Monterey Mushrooms, Inc. | Loudon | 550 | Mushrooms |
| 70 | Norfolk Southern Corp. | Knox | 549 | Railroad freight serving 22 states |
| 71 | Ingles Markets, Inc. | Regional | 547 | Grocery stores |
| 72 | Sevier County Government | Sevier | 545 | County government |
| 73 | Siemens Medical Solutions USA, Inc. | Knox | 527 | Clinical imaging, preclinical & biomarker solutions |
| 74 | 21st Mortgage Corp. | Knox | 520 | Financing and servicing of manufactured home loans |
| 75 | Alstom Power, Inc. - Environmental Control Systems | Knox | 500 | Air quality control systems design and engineering for the power industry |
| 76 | Krystal Co. | Regional | 492 | Fast food restaurants |
| 77 | Carlisle Tire & Wheel Company | Anderson | 490 | Lawn and garden, ATV, and commercial tires |
| 78 | Anderson County Government | Anderson | 486 | County government |
| 79 | Edfinancial Services, Inc. | Knox | 485 | Nationwide student loan service provider |
| 80 | Melaleuca, Inc. | Knox | 482 | Detergents, dental care products, nutritional supplements and personal care products |
| 81 | Home Federal Bank of Tennessee | Regional | 478 | Banks |
| 82 | Rural/Metro Corp. of Tennessee | Regional | 475 | Emergency ambulance and firefighting service |
| 83 T | Exedy America Corp. | Knox | 450 | Automotive parts - torque converters |
| 83 T | PBR Knoxville, LLC | Knox | 450 | Automotive parts - brake calipers |
| 83 T | Stokely Hospitality Enterprises | Sevier | 450 | Full-service & fast food restaurants; catering; and resorts |
| 83 T | SunTrust Bank - East Tennessee | Regional | 450 | Banks |
| 87 | Regions Financial Corp. | Regional | 445 | Banks |
| 88 | Whirlpool Corp. | Knox | 426 | Appliance repair customer service center |
| 89 | Marriott Business Services | Blount | 425 | Financial shared services center for Marriott International, Inc. |
| 90 | Lakeshore Mental Health Institute | Knox | 417 | State psychiatric hospital |
| 91 | Anderson News Co. | Knox/Loudon | 413 | Magazine, book, and printed material distribution |
| 92 | Shoffner Mechanical Industrial & Service Co. | Knox | 410 | HVAC, plumbing, electrical, millwright and industrial client services |
| 93 T | Dillard's, Inc. | Knox | 400 | Department stores |
| 93 T | East Tennessee Zinc Co., LLC | Jefferson | 400 | Zinc mining |
| 93 T | Knoxville Coca-Cola Bottling Co. | Knox | 400 | Bottling and soft drink distribution |
| 93 T | Regal Entertainment Group | Knox | 400 | Movie theaters |
| 93 T | Shaw Environmental & Infrastructure, Inc. | Knox | 400 | Engineering, consulting, construction, infrastructure & environmental services |
| 98 | Panasonic Electronic Devices Corp. of America | Knox | 398 | Automotive speakers, aluminum electrolytic capacitors, processed aluminum foil |
| 99 | O'Charley's, Inc. | Regional | 382 | Full-service restaurants |
| 100 | Ceramaspeed, Inc. | Blount | 380 | Ceramic stovetop heating elements |
ETEDA Regional Major Manufacturers
Company | County | Total Employees | Description |
| BWXT-Y-12, LLC | Anderson/Roane | 4,545 | Manufacture and refurbishment of nuclear weapon components |
| DENSO Manufacturing Tennessee, Inc. | Blount | 2,940 | Advanced automotive components and systems |
| Brunswick Boat Group & Sea Ray Boats, Inc. | Knox/Monroe | 2,008 | Fiberglass pleasure boats |
| Clayton Homes, Inc. | Regional | 1,427 | Manufactured and modular homes; financier & insurer of manufactured homes |
| Alcoa, Inc. Tennessee Operations | Blount | 1,248 | Aluminum beverage can sheets |
| Science Applications International Corp. (SAIC) | Anderson | 800 | Engineering and technology consulting |
| JTEKT Automotive TN - Vonore Co. | Monroe | 775 | Automotive steering systems |
| Commercial Vehicle Group | Monroe | 760 | Truck and boat seats and military clothing |
| Sanford Brands (Eldon; Newell Office Products) | Blount | 750 | Rubbermaid, Rolodex, PaperMate, and Sharpie office & writing products |
| Hartco-Tibbals Flooring Company | Scott | 700 | Hardwood flooring |
| East Tennessee Zinc Co., LLC | Knox/Jefferson | 700 | Zinc mining |
| Kimberly-Clark Corp. | Knox/Loudon | 696 | Paper towels and bath tissue |
| Charles Blalock & Sons, Inc. | Sevier | 687 | Hot and cold mix asphalt; ready-mix concrete |
| Eagle Bend Manufacturing Inc. | Anderson | 657 | Automotive frames |
| Knoxville News-Sentinel Co. | Knox | 621 | Newspaper publishing |
| Mastercraft | Monroe | 590 | Pleasure boats |
| ARC Automotive, Inc. | Knox | 579 | Automotive parts - air bag inflators |
| Monterey Mushrooms, Inc. | Loudon | 550 | Mushrooms |
| Tennier Industries | Scott | 530 | Clothing |
| Siemens Medical Solutions USA, Inc. | Knox | 527 | Clinical imaging, preclinical & biomarker solutions |
| Bush Brothers & Company | Jefferson/Knox | 515 | Baked beans, chili, hominy and greens |
| Carlisle Tire & Wheel Company | Anderson | 490 | Lawn and garden, ATV, and commercial tires |
| Melaleuca, Inc. | Knox | 482 | Detergents, dental care products, nutritional supplements and personal care products |
| ConAgra Grocery Products | Cocke | 466 | food products |
| Exedy America Corp. | Knox | 450 | Automotive parts - torque converters |
| PBR Knoxville, LLC | Knox | 450 | Automotive parts - brake calipers |
| Falcon Products | Cocke | 446 | Restaurant furniture |
| Knoxville Coca-Cola Bottling Co. | Knox | 400 | Bottling and soft drink distribution |
| Nashua Corp. | Jefferson | 400 | Paper rolls and labels |
| Panasonic Electronic Devices Corp. of America | Knox | 398 | Automotive speakers, aluminum electrolytic capacitors, processed aluminum foil |
| Carlex Glass company | Monroe | 382 | Automotive glass sets |
| Ceramaspeed, Inc. | Blount | 380 | Ceramic stovetop heating elements |
| Interstate Bakeries Corp. (Merita Bakeries) | Knox | 372 | Breads and rolls |
| Aisin Automotive Casting Tennessee, Inc. | Clinton, TN 37716 | 370 | Automotive parts - aluminum die-castings |
| TRW Fuji Valve, Inc. | Sevier | 353 | Automotive engine valves (exhaust & intake) |
| ImagePoint, Inc. | Knox | 350 | Outdoor plastic commercial signs manufacturing corporate headquarters |
| Skier's Choice, Inc. | Blount | 350 | Ski boats |
| Key Safety Systems, Inc. | Knox | 343 | Automotive safety restraints components and systems |
| John H. Daniel Co. | Knox | 340 | Men's suits |
| Gerdau AmeriSteel Corp. | Knox | 339 | Steel concrete reinforcing bars |
| Yale Commercial Locks & Hardware | Loudon | 334 | Exit devices, cylindrical and mortise locks, keys, deadbolts, padlocks |
| Maremont Company | Loudon | 323 | Automotive parts - mufflers and exhaust systems |
| APAC - Tennessee | Blount | 308 | Asphalt paving compounds |
| A & S Building Systems | Campbell | 308 | Steel Buildings |
| Tennessee Watercraft Inc. | Monroe | 305 | Pleasure boats |
| Rockford Manufacturing Co. | Blount | 300 | Cotton, synthetic yarn and cordage |
| Camel Manufacturing | Campbell | 300 | Sewn canvas items |
| DeRoyal Industries, Inc. | Knox/Union | 292 | Medical supplies including: acute care, patient care, wound care & equipment |
| Gemtron | Monroe | 285 | Tempered and decorative glass |
| Armor Holdings Aerospace and Defense Group | Jefferson/Grainger | 260 | Military helmets and backpacks |
| Dillard Smith Construction | Jefferson | 250 | Power line construction |
| Duratek Inc. | Roane | 250 | Industrial Waste |
| Great Dane | Scott | 250 | Flat bed trailers |
| Malibu Boats West, LLC | Loudon | 245 | Fiberglass pleasure boats |
| HBD Industries, Inc. | Scott | 240 | Industrial hoses |
| Advance Food Company | Campbell | 225 | Prepared foods |
| Sonoco Products | Cocke | 223 | Paperboard cores |
| Vestal Manufacturing | Monroe | 210 | Metal fireplaces & steel home products |
| Luxottica Retail (ColeVision Corp.) | Knox | 205 | Optical lenses |
| SEMCO | Campbell | 203 | Sewn textile items |
| Emerson Process Management | Knox | 200 | Predictive maintenance & vibration analysis equipment |

