Workforce | Wages | Training | Occupational Groups | Laborshed | Major Employers
Workforce Characteristics
Talented Workforce
-
Over 550,000 workers
-
More than 5,000 residents with Ph.D's
-
50,000 technical professionals
-
55,000 college students
-
home of the University of Tennessee
-
56,000 employed in manufacturing
-
Population of over 1 million
Employment by Industry
| Knoxville Combined MSA 2009 | Percentage |
| Natural Resources, Mining & construction | 5% |
| Trade, Transportation & Utilities | 19% |
| Information | 1% |
| Financial Activities | 6% |
| Professional & Business Services | 12% |
| Education & Health Services | 12% |
| Lesiure & Hospitality | 13% |
| Manufacturing | 11% |
| Other Services | 4% |
| Government | 16% |
| Total Employment | 100% |
Source: Tennessee Department of Labor & Workforce Development/East Tennessee Development District 3rd Q 2009
Population Estimates
| Age | Number |
| <19 | 273,708 |
| 20 - 24 | 72,980 |
| 25 - 44 | 297,802 |
| 44 - 64 | 302,601 |
| 65 - 74 | 94,405 |
| 75+ | 75,613 |
| TOTALS | 1,117,109 |
Source: US Census, Decision Data 2009
Availability
Labor Force Estimates by County
| County | Labor Force | Employed | Unemployed | % Unemployed |
| Anderson | 35,590 | 33,580 | 2,010 | 5.70% |
| Blount | 62,830 | 59,040 | 3,790 | 6.00% |
| Campbell | 16,940 | 15,650 | 1,290 | 7.60% |
| Claiborne | 13,240 | 12,270 | 970 | 7.30% |
| Cocke | 16,620 | 15,200 | 1,420 | 8.50% |
| Grainger | 10,210 | 9,410 | 800 | 7.80% |
| Jefferson | 24,310 | 22,620 | 1,690 | 7.00% |
| Knox | 227,880 | 216,880 | 11,000 | 4.80% |
| Loudon | 23,170 | 21,890 | 1,280 | 5.50% |
| Monroe | 19,010 | 17,170 | 1,840 | 9.70% |
| Morgan | 8,470 | 7,830 | 640 | 7.50% |
| Roane | 27,170 | 25,610 | 1,560 | 5.70% |
| Scott | 8,520 | 7,550 | 970 | 11.40% |
| Sevier | 48,450 | 45,110 | 3,340 | 6.90% |
| Union | 8,780 | 8,240 | 540 | 6.10% |
| Knoxville Regional Totals | 551,190 | 518,050 | 33,140 | 6.00% |
| Knoxville MSA | 358,250 | 339,630 | 18,620 | 5.20% |
Source: TN Dept of Labor & Workforce Dev, Div Emp Sec, R&S; ETEDA, 2008 annual
Union Membership
| Source: Union Membership & Earnings Data Book (2003 edition), Bureau of National Affairs, Inc. » Return to top of page » |
||
| Percentage of Union Membership in the Workforce | ||
|---|---|---|
| City | Private Sector | Total |
| Knoxville | 5.3% | 7.4% |
| Atlanta | 3.2% | 4.6% |
| Birmingham | 4.0% | 8.4% |
| Chattanooga | 4.1% | 6.2% |
| Nashville | 4.7% | 6.2% |
| Indianapolis | 5.8% | 9.2% |
| Cincinnati | 7.2% | 11.2% |
| Memphis | 7.3% | 11.6% |
| Kansas City | 7.9% | 10.6% |
| Louisville | 9.9% | 13.0% |
| St. Louis | 14.6% | 17.0% |
Note: Private sector is defined as both private for-profit and not-for-profit companies. The total includes both private and public companies. Public companies are defined as federal (including postal), state, or local government.


